Arham Ibrahim & Co. sources, tests, and delivers bitumen and petrochemical products for road construction, roofing, and industrial waterproofing — in bulk tankers, drums, or export-ready ISO tanks.
Arham Ibrahim & Co. supplies bitumen and petrochemical products to the contractors, plants, and manufacturers that keep infrastructure moving. We work across the full grade range — penetration, oxidized, cutback, and emulsion — sourced, tested, and dispatched to specification.
Every shipment is tracked from storage through loading, whether it's leaving by bulk tanker for a highway project down the road or by ISO tank for a buyer overseas.
Every batch is checked against penetration, softening point, and ductility specs before dispatch.
Bulk tanker, steel drums, jumbo bags, or flexi tanks — packaging can be customized to your shipment and destination.
We supply road contractors, asphalt plants, roofing manufacturers, and infrastructure projects directly.
Packed in bulk or jumbo bags. Packaging across our full range can be customized to your shipment, and other chemical products can be sourced on request — just tell us what you need.
Ask About Other ProductsWe source across Iran and Iraq, matching each order to the refinery best suited to the grade, volume, and destination — every batch tested before it ships.
High-volume production with fast dock access — our primary source for shipments moving through Rajai & Bahonar to India, Africa, ASEAN, and China.
High-volume output, often blended with Esfahan material to bring viscosity down. Exports through Rajai & Bahonar to India, Africa, ASEAN, and China.
Our lowest-sulfur source. Shipped as flexi-tank or bulk through Rajai & Bahonar, largely bound for China.
High-volume production supplying manufacturers across Iran for export; frequently packed into embossed drums for branded distribution.
Fast, low-cost land transport to the northwest border — our route into Turkey, Armenia, Georgia, and Azerbaijan.
Dependable standard-grade output at a fair price point — well suited to blended production and smaller minimum-order shipments.
High-volume production with fast access for shipments bound primarily for China.
A cost-efficient source suited to destination blending — commonly used for local road construction and retail resale across African markets.
Representative lab results by source. Every shipment is tested before dispatch — figures for a specific batch can vary within grade tolerance.
| Test | Bandar Abbas VB | Tehran VB | Shazand VB | Iraq VR |
|---|---|---|---|---|
| Absolute Viscosity @60°C | 2900 | 3410 | 2755 | 2794 |
| Kinematic Viscosity @135°C | 360 | 525 | 490 | 378 |
| Density @25°C | 1018 | — | — | — |
| Penetration @25°C | 64 | 51.6 | 63 | 59 |
| Softening Point | 50.1 | 52.7 | 52 | 52 |
| Flash Point | 300 | 280 | 280 | 244 |
| Solubility in TCE | 99.8 | >99 | 99.8 | 99.5 |
| Ductility @25°C | 120 | — | — | 100 |
| Spot Test | NEG | NEG | NEG | POS |
| Test | Bandar Abbas VB | Tehran VB | Iraq VR |
|---|---|---|---|
| Absolute Viscosity @60°C | 4380 | 4400 | 3565 |
| Kinematic Viscosity @135°C | 474 | 512 | 474 |
| Specific Gravity @25°C | 1.016 | 0.997 | 1.06 |
| Penetration @25°C | 50 | 37 | 52 |
| Softening Point | 53.2 | 55 | 50 |
| Flash Point | 302 | 312.11 | 280 |
| Solubility in TCE | 99.8 | 99.3 | 99.5 |
| Spot Test | NEG | NEG | POS |
| Test | Bandar Abbas VB | Tehran VB | Shazand VB | Iraq VR |
|---|---|---|---|---|
| Penetration @25°C | 65 | 69 | 68 | 66 |
| Softening Point | 49.3 | 49.8 | 49.0 | 51 |
| Specific Gravity @25°C | 1.0293 | — | 1.0272 | 1.05 |
| Flash Point | 322 | 326 | 316 | 284 |
| Solubility in TCE | 99.8 | 99.8 | 99.9 | 99.5 |
| Ductility @25°C | >100 | >100 | >100 | 150 |
| Absolute Viscosity @60°C | 1782 | — | — | — |
| Loss on Heating | 0.006 | 0.01 | 0.1 | 0.18 |
| Spot Test | NEG | NEG | NEG | POS |
| Drop in Pen. After Heating | 6.15 | 7.24 | 8.8 | — |
| Test | Bandar Abbas VB | Tehran VB | Shazand VB | Iraq VR |
|---|---|---|---|---|
| Penetration @25°C | 91 | 83 | 88 | 88 |
| Softening Point | 47.2 | 48 | 47 | 47 |
| Specific Gravity @25°C | 1.01 | — | 1.06 | 1.06 |
| Flash Point | 301 | 260 | 239 | 239 |
| Solubility in TCE | 99.99 | 99.8 | 99.5 | 99.5 |
| Ductility @25°C | >100 | >100 | >100 | >100 |
| Penetration Index | -0.86 | — | — | — |
| Loss on Heating | 0.02 | 0.080 | 0.1 | 0.1 |
| Spot Test | NEG | NEG | NEG | POS |
| Drop in Pen. After Heating | 13.4 | — | — | — |
| Test | Esfahan VB | Shiraz VB | Abadan VB |
|---|---|---|---|
| Sulfur | <4 | >5 | >6 |
| Penetration @25°C | 263 | 291 | 279 |
| Softening Point | 40.2 | 37.6 | 36.2 |
| Specific Gravity @25°C | 1.015 | 1.016 | — |
| Flash Point | 306 | 243 | 302 |
| Solubility in TCE | 99.8 | 99.99 | 99.9 |
| Ductility @25°C | >100 | 167 | >100 |
| Loss on Heating | 0.03 | 0.059 | — |
| Drop in Pen. After Heating | 7.21 | 7.21 | — |
VB = Vacuum Bottom, sourced directly from refinery distillation. VR = Vacuum Residue. Values shown are representative lab results, not a guarantee for any individual shipment — request a current Certificate of Analysis with your order.
Penetration grade and emulsion for highway paving, tack coats, and surface treatments on contractor and government infrastructure projects.
Oxidized and blown bitumen supplied to membrane manufacturers and waterproofing contractors for roofing and below-grade applications.
Cutback and blown grades for protective and insulating coatings across industrial and manufacturing applications.
Crude-derived bitumen is sourced from refinery partners against the grade and quantity a shipment calls for.
Held in temperature-controlled storage tanks, kept within pour-ready range until it's needed on the line.
Every batch is checked in-lab for penetration, softening point, and ductility before it's cleared to ship.
Loaded hot into bulk tankers, drums, or ISO tank containers depending on the delivery format ordered.
Delivered direct to the asphalt plant, contractor site, or port terminal for onward export.
Send over your requirement and we'll come back with pricing, availability, and delivery lead time.